Transactions
View Transaction Lists
From the Dashboard:
- Click Transactions in the left-hand menu.
- Choose one of the following lists:
- All: Displays every transaction available on your partner dashboard.
- In / Out: Displays transactions entering or leaving your dashboard.
- P2P: Displays peer-to-peer transactions between wallets within the same environment.
- Transaction requests: Displays pending transactions that have been initiated. (This list is only available if the Approval Workflow feature is activated.)
Understand Transaction Types
The dashboard displays several types of transactions.
Use the table below to understand their purpose:
| Transaction | Type | Description |
|---|---|---|
| Pay-In | Incoming | Funds received into a wallet from an external payment source. |
| Pay-Out | Outgoing | Funds withdrawn from a wallet to an external bank account or payment method. |
| Transfer | P2P | Movement of funds between two Lemonway wallets. |
| Refund | Outgoing | Reversal of a previous Pay-In, returning funds to the original payer. |
| Chargeback | Outgoing | A disputed transaction where the payer’s bank forcibly reverses a Pay-In. |
| Credit Chargeback | Outgoing | A chargeback resulting in a credit to the wallet holder’s balance. |
| Lemonway’s commission | P2P | A fee deducted by Lemonway as a percentage of the transaction amount. |
| Lemonway’s fee | P2P | A fixed or variable fee charged by Lemonway for its services. |
| Partner’s commission | P2P | A fee shared with or paid to a business partner based on the transaction. |
| Cancelled Pay-Out | Incoming | A previously initiated Pay-Out that was aborted before completion. |
View Transaction Details
From the Dashboard:
- Go to any Transactions List.
- Click the Transaction ID of the transaction you want to view.
Updated about 6 hours ago
