Manage User Roles
To manage your users and the information they can access, you can use the roles feature. Lemonway comes with default roles that you can edit, and you can always create your own custom roles. You can assign roles to users when you 👉 create a new Lemonway user.
Note
If you do not see the Roles option, then you don’t have the permission to create or edit roles. Request access from your account administrator. Tools and administration access give users permission to make significant changes within your dashboard. Access should only be given to trusted users who need extensive access to your organisation.
You can not give the permissions you do not have. For example, if you do not have permission to create new users, you can’t give it to another role.
Create a role
From the Dashboard:
- Click Configuration. A menu unfolds.
- Click Roles
- Click Create a new role +. A pop-up appears.
- Select its name.
- Click Create +. You can now see the role in the Roles list.
- Click the pencil icon.✏️
- Click the grey arrow to open the list of permissions.
- Select the features and data this role will be able to use.
- Click Save.
Edit a role
From the Dashboard:
- Click Configuration. A menu unfolds.
- Click Roles.
- Click the pencil icon on the line of the role you wish to edit. ✏️
- Click the grey arrow to open the list of permissions.
- Select the features and data this role will be able to use.
- If you wish to remove permission, click the cross next to the feature name.
- Click Save.
Understanding Permissions
Depending on the roles you assign to a user, the permissions will be different and thus, the features and data a user will be able to use will be different.
Permissions are not the same as functionnalities
Permissions are not functionnalities. A permission enables you to have access to some pages or functionnalities. If you have the permission for a page, you can only have a read-only access or you can have access to all the functionnalities as well. For instance, for some pages, there are two permissions: the access one and the action one to edit or do something.
Here are the five roles created by default and the permissions associated. If you have a role with permission that enables you to create roles, you can add roles and customise permissions.
Note
For the following section, the Section Account Details or Transaction details are opened when you select an account ID or a transaction ID.
Administrator
Note: The Role Administrator grants the highest level of permission, providing full control over all dashboard features.
Dashboard Permissions | Related Pathin the Dashboard | Description |
---|---|---|
Account details | Accounts / Account list / Account details | Access: Account details page |
Initiate auto-KYC towards third party service | Accounts / Account list / Account details | Action: Generate a KYC2 link to initiate the identity verification process. Clients can follow the link and completing the necessary steps. This involves visiting a Deutsche Post branch in person, presenting identification documents, and having their identity verified by a Deutsche Post representative. |
Account information | Accounts / Account list / Account details / Accounts information | Access: Accounts information tab |
Edit account information | Accounts / Account list / Account details / Accounts information | Action: Edit account information |
Payment methods / Bank accounts | Accounts / Account list / Account details / Payment methods and Account details / Bank Accounts | Access: Payment methods and Bank Accounts tabs |
Add bank account | Accounts / Account list / Account details / Bank Accounts | Action: Add a bank account |
Add non-SEPA bank account | Accounts / Account list / Account details / Bank Accounts | Action: Add non-SEPA bank account |
Add SEPA bank account | Accounts / Account list / Account details / Bank Accounts | Action: Add SEPA bank account |
Bank accounts | Accounts / Account list / Account details / Bank Accounts | Access: Bank account tabs |
Disable bank account | Accounts / Account list / Account details / Bank Accounts | Action: Disable bank account |
Documents | Accounts / Account list / Account details / Documents | Access: Documents tab |
Upload document | Accounts / Account list / Account details / Documents | Action: Upload up-to-date and necessary documents for KYC |
Add comment | Accounts / Account list / Account details / Logs | Action: Add comments for each account |
Account logs | Accounts / Account list / Account details / Logs | Access: Logs list per account |
Account transactions | Accounts / Account list / Account details / Transactions | Access: Transactions list per account |
Account overview | Accounts / Account list / Account details / Overview | Access: Overview tab for each account: Account information, Transactions summary, and total amount of the transactions for the period compared with the threshold for the period |
Block Account | Accounts / Account list / Account details / Overview | Action: Block an unblocked Account for security reasons... |
Unblock Account | Accounts / Account list / Account details / Overview | Action: Unblock a previously blocked Account |
Create payment form | Accounts / Account list / Account details / Payment methods / Payment forms | Action: Create Payment forms |
Saved cards | Accounts / Account list / Account details / Payment methods / Saved cards | Access: Saved cards list |
SDD mandates | Accounts / Account list / Account details / Payment methods / SDD mandates | Access: SDD mandates list |
Request SDD | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Request a debit |
Add SDD mandate | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Add a SDD mandate |
Disable SDD mandate | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Disable SDD mandate |
Wire transfer | Accounts / Account list / Account details / Payment methods / Virtual IBANs | Action: Generate a virtual IBAN to do a wire transfer |
Accounts | Accounts / Accounts list | Access: Overview of all accounts |
Create account | Accounts / Accounts list | Action: Create a Lemonway account |
IP address whitelist | Configuration / IP address whitelist | Access: Whitelisted IP addresses list |
Whitelist IP address | Configuration / IP address whitelist | Action: Whitelist an IP address |
Roles | Configuration / Roles | Access: Roles list (by default and created) |
Create Role | Configuration / Roles | Action: Create a role with customized permissions |
Two-factor authentication (2FA) | Configuration / Two-factor authentication | Access: Two-factor authentication page to activate/deactivate 2FA |
Users | Configuration / Users | Access: Users list |
Create user | Configuration / Users | Action: Invite users |
Edit user | Configuration / Users | Action: Edit user: edit the role given to a user and the permissions |
API keys | Developer / API Keys | Action: Generate an API Key |
API documentation | Developer / API Documentation | Access: API documentation page |
Notifications | Developers / Notifications | Access: Notifications list |
Notification's logs | Developers / Notifications / Logs | Access: Logs tab |
Notification's settings | Developers / Notifications / Settings | Access: Settings tab |
Edit notification's settings | Developers / Notifications / Settings | Action: Edit notifications |
My account's balance | Dashboard (Home page) | Access: My account SC balance |
Turnover of the day | Dashboard (Home page) | Access: Block Turnover |
Incomings of the day | Dashboard (Home page) | Access: Block Incomings |
Outgoings of the day | Dashboard (Home page) | Access: Block Outgoings |
Home & Account overview | Dashboard (Home page) | Access: Home page |
My account (SC) | My account (SC) | Access: My account (SC) section |
Commissions & fees | My account (SC) / Commissions & fees | Access: Commissions & fees tab with the list of the commissions and fees for each transaction and the thresholds. |
Invoices | My account (SC) / Invoices | Access: Invoices tab |
Add comment (My account (SC)) | My account (SC) / Logs | Action: Add Comment |
Account logs (My account (SC)) | My account (SC) / Logs | Access: Logs tab |
Account transaction (My account (SC)) | My account (SC) / Transactions | Access: Transactions list from or to my account |
Thresholds | My account (SC) / Thresholds | Access: Thresholds tab |
Cancel incoming transaction (My account (SC)) | My account (SC) / Transactions / Transactions details | Action: Cancel incoming transaction from my account |
Cancel incoming transaction by check | Transactions / All or In/Out / Transactions details | Action: Cancel transactions by check |
Cancel Direct Debit incoming transaction | Transactions / All or In/Out / Transactions details | Action: Cancel SDD transactions |
Cancel outgoing transaction (My account (SC)) | My account (SC) / Transactions / Transactions details | Action: Cancel outgoing transactions |
Validate preauth (My account (SC)) | My account (SC) / Transactions / Transactions details | Action: Validate preauthorization |
Refund (My account (SC)) | My account (SC) / Transactions / Transactions details | Action: Refund |
Banking information (My account (SC)) | My account (SC)/ Bank accounts | Access: Bank accounts list |
Wire transfer (My account (SC)) | My account (SC)/ Bank accounts | Action: Make a wire transfer |
Cancel incoming transaction | Transactions / All / Transactions details | Action: Cancel incoming transactions |
Cancel outgoing transaction | Transactions / All / Transactions details | Action: Cancel outgoing transactions |
Validate preauth | Transactions / All / Transactions details | Action: Validate Preauthorization |
Wire transfer request confirmation | Transactions / Transactions details | Action: PDF Confirmation Money-Out |
Proof of payment | Transactions / All / Transactions details | Action: PDF Confirmation Money-In |
Proof of payment (My account) | My account (SC) / Transactions / Transactions details | Action: PDF confirmation Money-In for My account (SC) |
Refund | Transactions / All / Transactions details | Action: Refund |
Transactions | Transactions / All | Access: Overview of all transactions |
Payment between accounts | Transactions / All | Action: Send payment between accounts |
Status page | Status page | Access: Link to access the Status page |
Account Statement | Accounts / Account Statement | Access: Summary of changes of All accounts |
Reports | Reports | Access: Reports on successful transactions |
Payment certificate | Transactions / All / Transaction details | Action: Get a payment certificate after the Money-Out has been sent |
Manager
Note: This role grants most of the permissions but does not allow to modify bank accounts associated with payment accounts, generate API keys, cancel transactions or modify roles.
Dashboard Permission | Related Pathin the Dashboard | Description |
---|---|---|
Account details | Accounts / Accounts list / Account details | Access: Account details page |
Account information | Accounts / Accounts list / Account details / Accounts information | Access: Accounts information tab |
Edit account information | Accounts / Accounts list / Account details / Accounts information | Action: Edit account information |
Payment methods / Bank accounts | Accounts / Accounts list / Account details / Payment methods and Bank Accounts | Access: Payment methods and Bank Accounts tabs |
Add bank account | Accounts / Accounts list / Account details / Bank Accounts | Action: Add a bank account |
Add non-SEPA bank account | Accounts / Accounts list / Account details / Bank Accounts | Action: Add a non-SEPA bank account |
Add SEPA bank account | Accounts / Accounts list / Account details / Bank Accounts | Action: Add a SEPA bank account |
Bank accounts | Accounts / Accounts list / Account details / Bank Accounts | Access: Bank account tabs |
Documents | Accounts / Accounts list / Account details / Documents | Access: Documents list |
Upload document | Accounts / Accounts list / Account details / Documents | Action: Upload up-do-date documents |
Add comment | Accounts / Accounts list / Account details / Logs | Action: Add comments |
Account logs | Accounts / Accounts list / Account details / Logs | Access: Logs tab |
Account transactions | Accounts / Accounts list / Account details / Transactions | Access: Transactions list |
Account overview | Accounts / Accounts list / Account details / Overview | Access: Overview tab: Account information, Transactions summary, and total amount of the transactions for the period compared with the threshold for the period |
Create payment form | Accounts / Accounts list / Account details / Payment methods / Payment forms | Action: Create Payment forms |
Saved cards | Accounts / Accounts list / Account details / Payment methods / Saved cards | Access: Saved cards list |
SDD mandates | AAccounts / Accounts list / Account details / Payment methods / SDD mandates | Access: SDD mandates list |
Request SDD | Accounts / Accounts list / Account details / Payment methods / SDD mandates | Action: Request a debit |
Add SDD mandate | Accounts / Accounts list / Account details / Payment methods / SDD mandates | Action: Add a SDD mandate |
Disable SDD mandate | Accounts / Accounts list / Account details / Payment methods / SDD mandates | Action: Disable a SDD mandate |
Wire transfer | Accounts / Accounts list / Account details / Payment methods / Wire transfer | Action: Do a wire transfer |
Accounts | Accounts / Accounts list | Access: Overview of all Lemonway accounts |
Create account | Accounts / Accounts list | Action: Create a Lemonway account |
IP address whitelist | Configuration / IP address whitelist | Access: Whitelisted IP addresses list |
Whitelist IP address | Configuration / IP address whitelist | Action: Whitelist an IP address |
Two-factor authentication (2FA) | Configuration / Two-factor authentication | Access: Two-factor authentication page to activate/deactivate it |
Users | Configuration / Users | Access: Users list |
Create user | Configuration / Users | Invite users |
Edit user | Configuration / Users | Action: Edit an user (role and wether it is active or not) |
API documentation | Developer / API Documentation | Access:Link to the API documentation page |
Notifications | Developers / Notifications | Access: Notifications list |
Notification's logs | Developers / Notifications / Logs | Access: Logs list |
Notification's settings | Developers / Notifications / Settings | Access: Settings tab |
Edit notification's settings | Developers / Notifications / Settings | Action: Edit notification types |
My account's balance | Dashboard (Home page) | Access: See the Block My account SC balance |
Turnover of the day | Dashboard (Home page) | Access: See the Block Turnover |
Incomings of the day | Dashboard (Home page) | Access: See the Block Incomings |
Outgoings of the day | Dashboard (Home page) | Access: See the Block Outgoings |
Home & Account overview | Dashboard (Home page) | Access: See the Home page |
My account (SC) | My account (SC) | Access: My account (SC) section |
Commissions & fees | My account (SC) / Commissions & fees | Access: Commissions & fees tab |
Invoices | My account (SC) / Invoices | Access: Invoices list |
Add comment (My account (SC)) | My account (SC) / Logs | Action: Add Comments about my account |
Account logs (My account (SC)) | My account (SC) / Logs | Access: Logs tab |
Account transactions (My account (SC)) | My account (SC) / Operations | Access: Transactions list |
Thresholds | My account (SC) / Thresholds | Access: Thresholds tab |
Cancel outgoing transaction (My account (SC)) | My account (SC) / Transactions / Transaction details | Action: Cancel an outgoing transaction |
Cancel incoming transaction (My account (SC)) | My account (SC) / Transactions / Transaction details | Action: Cancel an outgoing transaction from my account |
Validate preauth (My account (SC)) | My account (SC) / Transactions / Transaction details | Action: Validate preauthorization |
Refund (My account (SC)) | My account (SC) / Transactions / Transaction details | Action: Refund |
Banking information (My account (SC)) | My account (SC)/ Bank accounts | Access: Banking information list |
Bank accounts (My account (SC)) | My account (SC)/ Bank accounts | Access: Bank accounts list |
Wire transfer (My account (SC)) | My account (SC)/ Bank accounts | Action: Make a wire transfer from my account |
Cancel outgoing transaction | Transactions / All / Transaction details | Action: Cancel outgoing transaction |
Cancel incoming transaction | Transactions / All / Transaction details | Action: Cancel incoming transaction |
Validate preauth | Transactions / All / Transaction details | Action: Validate Preauthorization |
Proof of payment | Transactions / All / Transaction details | Action: PDF Confirmation Money-In |
Proof of payment (My account (SC)) | My account (SC) / Transactions / Transaction details | Action: PDF confirmation Money-In for My account (SC) transactions |
Refund | Transactions / All / Transaction details | Action: Refund |
Transactions | Transactions / All | Access: Overview of all transactions |
Payment between accounts | Transactions / All | Action: Send payment between accounts |
Status page | Status page | Access: Status page |
Accounts | Accounts | Access: Overview of all accounts |
Reports | Reports | Access: Reports on successful transactions |
Payment certificate | Transactions / All / Transaction details | Action: Get a payment certificate after the Money-Out has been sent |
Block Account | Accounts / Account list / Account details / Overview | Action: Block an unblocked Account for security reasons... |
Unblock Account | Accounts / Account list / Account details / Overview | Action: Unblock a blocked Account |
Operator
Note: This role does not allow to make Money-Outs, add bank accounts, reimburse transactions, validate pre-authorized transactions.
Dashboard Permission | Related Path in the Dashboard | Description |
---|---|---|
Account details | Accounts / Account list / Account details | Access: Account details page |
Account information | Accounts / Account list / Account details / Accounts information | Access: Accounts information tab |
Edit account information | Accounts / Account list / Account details / Accounts information | Action: Edit account information |
Payment methods / Bank accounts | Accounts / Account list / Account details / Payment methods and Bank Accounts | Access: Payment methods and Bank Accounts tabs |
Bank accounts | Accounts / Account list / Account details / Bank Accounts | Access: Bank account tabs |
Documents | Accounts / Account list / Account details / Documents | Access: Documents tab |
Upload document | Accounts / Account list / Account details / Documents | Action: Upload document |
Add comment | Accounts / Account list / Account details / Logs | Action: Add comment |
Account logs | Accounts / Account list / Account details / Logs | Access: Logs tab |
Account transactions | Accounts / Account list / Account details / Operations | Access: Transactions list |
Account overview | Accounts / Account list / Account details / Overview | Access: Overview tab: Account information, Transactions summary, and total amount of the transactions for the period compared with the threshold for the period |
Create payment form | Accounts / Account list / Account details / Payment methods / Payment forms | Action: Create Payment forms |
Saved cards | Accounts / Account list / Account details / Payment methods / Saved cards | Access: Saved cards list |
SDD mandates | Accounts / Account list / Account details / Payment methods / SDD mandates | Access: SDD mandates subtab |
Request SDD | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Request a SEPA Direct Debit debit |
Add SDD mandate | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Add a SDD mandate |
Disable SDD mandate | Accounts / Account list / Account details / Payment methods / SDD mandates | Action: Disable SDD mandate |
Accounts | Accounts | Access: Overview of all accounts |
Create account | Accounts | Action: Create account |
IP address whitelist | Configuration / IP address whitelist | Access: whitelisted IP addresses list |
Whitelist IP address | Configuration / IP address whitelist | Action: Whitelist an IP address |
Two-factor authentication (2FA) | Configuration / Two-factor authentication | Access: Two-factor authentication page |
API documentation | Developer / API Documentation | Access: API documentation page |
Notifications | Developers / Notifications | Access: Notifications page |
Notification's logs | Developers / Notifications / Logs | Access: Logs tab |
Notification's settings | Developers / Notifications / Settings | Access: Settings tab |
My account's balance | Dashboard (Home page) | Access: See the Block My account (SC)'s balance |
Cancel incoming transaction (My account) | My account (SC) / Transactions / Transaction details | Action: Cancel incoming transaction |
Cancel incoming transaction | Transactions / All / Transaction details | Action: Cancel incoming transaction |
Turnover of the day | Dashboard (Home page) | Access: See the Block Turnover |
Incomings of the day | Dashboard (Home page) | Access: See the Block Incomings |
Outgoings of the day | Dashboard (Home page) | Access: See the Block Outgoings |
Home & Account overview | Home page | Access: Home page |
My account (SC) | My account | Access: Access My account (SC) section |
Commissions & fees | My account (SC) / Commissions & fees | Access: Commissions & fees tab |
Invoices | My account (SC) / Invoices | Access: Invoices list |
Add comment (My account (SC)) | My account (SC) / Logs | Action: Add Comment |
Account logs (My account (SC)) | My account (SC) / Logs | Access: Logs list |
Account Transactions (My account (SC)) | My account (SC) / Transactions | Access: Transactions list |
Thresholds | My account (SC) / Thresholds | Access: Thresholds tab |
Banking information (My account (SC)) | My account (SC)/ Bank accounts | Access: Bank accounts list |
Bank accounts (My account (SC)) | My account (SC)/ Bank accounts | Access: Bank accounts tab |
Proof of payment | Transactions / All / Transaction details | Action: PDF Confirmation Money-In |
Proof of payment (My account (SC)) | My account / Transactions / Transaction details | Action: PDF confirmation Money-In for My account (SC) transactions |
Transactions | Transactions | Access: Overview of all transactions |
Payment between accounts | Operations | Action: Send payment between accounts |
Status page | Status page | Status page |
Reports | Reports | Access: Reports on successful transactions |
Block Account | Accounts / Account list / Account details / Overview | Action: Block an unblocked Account for security reasons... |
Unblock Account | Accounts / Account list / Account details / Overview | Action: Unblock a blocked Account |
Read-Only-Standard
Note: This role gives right to view information only.
Dashboard Permission | Related Path in the Dashboard | Description |
---|---|---|
Home & Account overview | Dashboard (Home page) | Access: Home page |
My account's balance | Dashboard (Home page) | Access: See the Block My account SC balance |
Turnover of the day | Dashboard (Home page) | Access: See the Block Turnover |
Incomings of the day | Dashboard (Home page) | Access: See the Block Incomings |
Outgoings of the day | Dashboard (Home page) | Access: See the Block Outgoings |
Account details | Account / Account list / Account details | Access: Account details page |
Account transactions | Account / Account list / Account details / Transactions | Access: Account transactions page |
Accounts | Accounts | Access: Overview of all accounts |
Documents | Account / Account list / Account details / Documents | Access: Documents tab |
Account information | Account / Account list / Account details / Accounts information | Access: Accounts information tab |
Two-factor authentication (2FA) | Configuration / Two-factor authentication | Access: Two-factor authentication page |
Transaction | Transactions | Access: Overview of all transactions |
Reports | Reports | Access: Reports on successful transactions |
Block Account | Accounts / Account list / Account details / Overview | Action: Block an unblocked Account for security reasons... |
Unblock Account | Accounts / Account list / Account details / Overview | Action: Unblock a blocked Account |
Cancel incoming transaction (My account) | My account (SC) / Transactions / Transaction details | Action: Cancel incoming transaction |
Cancel incoming transaction | Transactions / All / Transaction details | Action: Cancel incoming transaction |
WS-Manager or WS-Admin
Note: These roles are dedicated to API access.
Dashboard Permission | Related Path in the Dashboard | Description |
---|---|---|
Cancel Incoming Transaction | Accounts / Transactions / Transaction details | Action: Cancel an Incomming Transaction |
Cancel Incoming Transaction (My Account) | My Account (SC) / Transactions / Transaction details | Action: Cancel an Incomming Transaction from My Account |
Upload Document | Accounts / Account list / Account details / Documents | Action: Upload documents up-to-date, necessary for KYC |
Unblock account | Accounts / Account list / Account details | Action: Unblock a previously blocked account |
Block account | Accounts / Account list / Account details | Action: Block an unblocked account for security reasons... |
Reports | Reports | Access: Reports on successful transactions |
Updated about 1 month ago