Good to know
Mastercard is a global payment network and technology company headquartered in the United States. It was founded in 1966 as Interbank Card Association (ICA) and renamed Mastercard in 1979.
Mastercard, like other major credit card companies, does not issue cards itself. Instead, it provides the technology and network that banks and other financial institutions use to issue cards to their customers.
Here is a list of Mastercard test cards that can be used in the simulation and acceptance environments.
- The validity date must be greater than or equal to the current month.
- CVV is an integer composed of any 3 digits.
acquirerResponseCode | Description | Payment card number | Card Issuer's Country | Card Seller's Country |
---|---|---|---|---|
00 | Transaction approved | 5017679210000700 | FRA | FRA |
00 | Transaction approved | 5100000010000600 | FRA | FRA |
00 | Transaction approved | 5413330000100900 | FRA | GBR |
00 | Transaction approved | 5100000030000200 | FRA | DEU |
00 | Transaction approved | 6799998900000201000 | FRA | FRA |
00 | Transaction approved | 5413330090000200 | GBR | GBR |
00 | Transaction approved | 5102920000002100 | USA | USA |
00 | Transaction approved | 5100000020000400 | USA | USA |
02 | Contact payment mean issuer | 5017679210000502 | FRA | FRA |
03 | Invalid acceptor | 5017679210000403 | FRA | FRA |
04 | Keep the payment mean | 5017679210000304 | FRA | FRA |
05 | Do not honour | 5017679210000205 | FRA | FRA |
07 | Keep the payment mean, special conditions | 5017679210000007 | FRA | FRA |
08 | Approve after identification | 5017679210000908 | FRA | FRA |
12 | Invalid transaction | 5017679210000312 | FRA | FRA |
13 | Invalid amount | 5017679210000213 | FRA | FRA |
14 | Invalid PAN | 5017679210000114 | FRA | FRA |
15 | Unknown payment mean issuer | 5017679210000015 | FRA | FRA |
30 | Format error | 5017679210000130 | FRA | FRA |
31 | Id of the acquiring organisation unknown | 5017679210000031 | FRA | FRA |
33 | Payment mean expired (Paypal / Cofidis) | 5017679210000833 | FRA | FRA |
34 | Fraud suspicion | 5017679210000734 | FRA | FRA |
41 | Payment mean lost | 5017679210000841 | FRA | FRA |
43 | Payment mean stolen | 5017679210000643 | FRA | FRA |
51 | Insufficient or exceeded credit | 5017679210000551 | FRA | FRA |
54 | Payment mean expired (CB / Visa / MC / WLAcq / BCMC) | 5017679210000254 | FRA | FRA |
56 | Wrong PIN | 5017679210000056 | FRA | FRA |
57 | Payment mean missing from the file | 5017679210000957 | FRA | FRA |
58 | Transaction unauthorised for this payment mean holder | 5017679210000858 | FRA | FRA |
59 | Transaction forbidden to the terminal | 5017679210000759 | FRA | FRA |
60 | The payment mean acceptor must contact the acquirer | 5017679210000460 | FRA | FRA |
61 | Exceeds the amount limit | 5017679210000361 | FRA | FRA |
63 | Security rules not complied with | 5017679210000163 | FRA | FRA |
68 | Response not received or received too late | 5017679210000668 | FRA | FRA |
90 | System temporarily stopped | 5017679210000890 | FRA | FRA |
91 | Payment mean issuer inaccessible | 5017679210000791 | FRA | FRA |
96 | System malfunction | 5017679210000296 | FRA | FRA |
98 | Request time-out; transaction refused | 5017679210000098 | FRA | FRA |
99 | Server unavailable; network routing requested again | 5017679210000999 | FRA | FRA |
A1 (NOT_ENROLLED) | Transaction refused because the 3-D Secure authentication data is missing | 5017679200901321 | FRA | FRA |
00 (NOT_PARTICIPATING) | Transaction approved but not participating in 3-D Secure | 5204630000000700 | FRA | FRA |
Disclaimer
Lemonway is not responsible for the content displayed on external websites. Links to external websites are provided to help you with technical information that is outside the scope of this topic. Lemonway does not maintain or, control the content on these websites (unless otherwise stated).