Webhook notifications allow you to receive updates when specific events occur on your Lemonway account. Webhooks can be configured from the Notifications section of the Lemonway Dashboard.
Available webhook notifications
| ID | Type | Description |
|---|---|---|
8 | Account Wallet | Triggered when a wallet status changes after creation, for example when it becomes active, blocked, or closed. |
9 | Document status changed | Triggered when the status of a document changes. |
10 | Money-In | Wire transfer received. |
11 | Money-In | SDD received. |
12 | Money-In | Cheque received. |
13 | Blocked wallet (Account) | Triggered when the wallet status is updated. |
14 | Chargeback | Triggered when a chargeback is requested. |
15 | Money-Out cancelled | Triggered when a payout is cancelled. |
17 | Money-In | SDD cancelled. |
18 | Client notification | Notification regarding documents and procedures. |
19 | SC Wallet | Low balance notification. |
20 | Card Multi Capture: CLOSED | All funds have been captured and no further captures are possible. This status differs from COMPLETED to avoid duplicate amounts in the system. |
21 | Card Multi Capture: PARTIALLY_CAPTURED | At least one capture has been completed and funds remain available for additional captures. |
22 | Money-In | Card payment received for a subscription. |
37 | Money-Out validated | Triggered when a payment is validated. |
42 | [PARTNER / LEMONWAY] – Money-In | Transaction status synchronisation alert. |
44 | [NOPROD / LEMONWAY] | Triggered when a new document is signed. |
45 | Lemonway Money-In | Triggered when a cheque transaction is cancelled. |
47 | Lemonway: Dispute alert | Triggered when a dispute alert is generated. |
48 | LEMONWAY LOW VIBAN WARNING | Disabled by default. When enabled, this notification alerts you when the current VIBAN stock falls below 20% of the total contracted stock. |
49 | Online Onboarding: Profile status | Triggered when the status of an Online Onboarding profile changes. When applicable, the notification can also contain detailed rejection information in the Rejections array. See Online Onboarding profile status below. |
50 | Online Onboarding: Account status | Triggered when the status of an Online Onboarding account changes. |
52 | Wallet creation state changed | Triggered during wallet creation before activation and includes references to both AccountId and ProfileId. |
53 | Requirement Change | Triggered when the status of a KYC requirement changes. The notification provides the current requirement status. |
54 | Restriction Change | Triggered when a restriction is created or updated. The notification indicates that the account is restricted and includes the reason and any associated requirements. |
Online Onboarding: Profile status
NotifCategory = 49 indicates a change to the status of an Online Onboarding profile.
The possible Status values are:
| Status | Description |
|---|---|
1 | Onboarding in progress |
2 | Under analysis |
3 | Accepted |
4 | Denied |
5 | Rejected |
Rejection details
When applicable, the notification includes a Rejections array providing details about rejected items.
For a document rejection, the array contains the document identifier and a Reason code indicating why the document was rejected.
Example:
{
"Rejections": [
{
"Type": "Document",
"ID": "...",
"Reason": "4"
}
]
}The Rejections object contains the following fields:
| Field | Type | Description |
|---|---|---|
Type | String | Type of rejected item. For a document rejection, the value is Document. |
ID | String | Identifier of the rejected item. |
Reason | String | Code identifying the rejection reason. |
Rejection reason codes
| Reason | Rejection reason |
|---|---|
1 | Incomplete |
2 | InvalidFormat |
3 | Expired |
4 | WrongIndividual |
5 | NotSigned |
6 | MissingPercentages |
7 | MissingUboIds |
8 | MissingSides |
9 | WrongDocumentType |
10 | NotRequired |
11 | OrganizationalChartRequired |
12 | UnofficialDocument |
13 | MissingDate |
14 | Blurry |
15 | Duplicate |
16 | ImageQuality |
17 | Other |
In the example above, Reason = "4" corresponds to WrongIndividual.
Online Onboarding: Account status
NotifCategory = 50 indicates a change to the status of an Online Onboarding account.
The possible Status values are:
| Status | Description |
|---|---|
1 | Created |
2 | Accepted |
3 | Denied |
Wallet creation state changed
NotifCategory = 52 is triggered during the stages before wallet activation and includes references to both AccountId and ProfileId.
The possible values are:
| Status | Description |
|---|---|
1 | Created |
2 | Under Analysis |
Requirement Change
NotifCategory = 53 is triggered whenever the status of a requirement changes.
It notifies the partner of the current state of a KYC requirement.
Possible requirement status transitions include:
REQUESTEDUNDER_ANALYSISREJECTEDACCEPTED
See the KYC update FAQ for additional information about handling KYC updates.
Restriction Change
NotifCategory = 54 is triggered when a restriction is created or updated.
It notifies the partner that an account is restricted and includes the restriction reason and any associated requirements.
For example, a restriction can be created with the reason KYC_OUTDATED.
See the KYC update FAQ for additional information about handling KYC updates.

