Webhooks can be configured from the Dashboard Notifications section.
| ID | Type | Description |
|---|---|---|
| 8 | Account Wallet: | Status update event triggered whenever a wallet’s status changes after creation (e.g., active, blocked, closed). |
| 9 | Document status changed | The status of the document has changed. |
| 10 | Money-In: | By wire received |
| 11 | Money-In: | By SDD received |
| 12 | Money-In: | By cheque received |
| 13 | Blocked wallet (Account) | Status updates |
| 14 | Chargeback | Chargeback requested |
| 15 | Money-Out cancelled | Payout cancelled |
| 17 | Money-In: | By SDD cancelled |
| 18 | For client: | Regarding documents and procedure |
| 19 | SC Wallet | Low balance notification |
| 20 | Card Multi Capture: CLOSED | All funds have been captured, and there is no possibility of further captures. This status differs from completed to avoid duplicate amounts in our system. |
| 21 | Card Multi Capture: PARTIALLY_CAPTURED | At least one capture has been made, and there are still available funds to process more. |
| 22 | Money-In: | By card received: Subscription |
| 37 | Money-Out validated | Payment validated |
| 42 | [PARTNER/ LEMON WAY] - Money-In: | Transaction status synchronisation alert |
| 44 | [NOPROD / LEMONWAY] | New document signed |
| 45 | Lemonway Money-In: | Cheque transaction cancelled |
| 47 | Lemonway: Dispute alert | Dispute alert |
| 48 | LEMONWAY LOW VIBAN WARNING | Deactivated by default. When activated, you will receive a notification alerting you that your current VIBAN stock is below 20% of the total contracted stock. |
| 49 | Online Onboarding: Profile status | This indicated the Online Onboarding profile status. Where Status can be: 1 = Onboarding in progress 2 = Under analysis 3 = Accepted 4 = Denied 5 = Rejected |
| 50 | Online Onboarding: Account status | This indicated the Online Onboarding Account status. Where Status can be: 1 = Created 2 = Accepted 3 = Denied |
| 52 | Wallet creation state changed | Triggered for all stages before wallet activation, with a link to both AccountId and ProfileId. Two possible values:1 = Created 2 = Under Analysis |
| 53 | Requirement Change | Triggered whenever the status of a requirement changes. Notifies the partner of the current state of a KYC requirement.Trigger events: requirement status transitions (REQUESTED, UNDER_ANALYSIS, REJECTED, ACCEPTED)See our FAQ information concerning handling KYC updates here |
| 54 | Restriction Change | Triggered when a restriction is created or updated. Notifies the partner that the account is restricted, including the reason and any associated requirements.Trigger events: creation of a restriction (e.g., reason: KYC_OUTDATED)See our FAQ information concerning handling KYC updates here |
